<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhead Properties</title>
	<atom:link href="http://www.redheadproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redheadproperties.com</link>
	<description>Colorado real estate listings and advice for buyers, sellers, and investors.</description>
	<lastBuildDate>Tue, 15 May 2012 22:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Mysteriously Invisible Entryway</title>
		<link>http://www.redheadproperties.com/2012/05/the-mysteriously-invisible-entryway/</link>
		<comments>http://www.redheadproperties.com/2012/05/the-mysteriously-invisible-entryway/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[Tips For Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1910</guid>
		<description><![CDATA[Have you ever done this? I felt so silly! I was heading up the clearly defined path toward what I thought was the front door of a home where I had an appointment to list this home for sale – only the path ended and there was no door that I could readily see! I... <a href="http://www.redheadproperties.com/2012/05/the-mysteriously-invisible-entryway/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSeuwxy8z42ZN9Cou0pR-WrZW5qyFc-Jq-bhVVwIEp0hPoHQ54m"><img class="alignleft" title="Front Door" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSeuwxy8z42ZN9Cou0pR-WrZW5qyFc-Jq-bhVVwIEp0hPoHQ54m" alt="Colorful front door" width="234" height="216" /></a>Have you ever done this? I felt so silly! I was heading up the clearly defined path toward what I thought was the front door of a home where I had an appointment to list this home for sale – only the path ended and there was no door that I could readily see! I stood there a moment, trying to look like I was examining the snowball bush, finally located the front entry slightly to the right of where the path ended, and purposefully headed toward it as if I’d known it was there all along.</p>
<p>When planning the entryway to a home, it’s possible to focus on details and sometimes lose sight of the big picture. When considering colors, décor, and placement remember each detail needs to take into account each of the other details. They should all converge into one attractive picture that allows each feature to shine. In this particular instance, the front door itself had been painted a lovely contrasting shade to the home. Unfortunately, the full and very ornate front screen door was exactly the same as the main house color &#8212; effectively hiding the front door entirely as it all blended together.</p>
<p>We solved the problem of the disappearing entry quickly and easily with a little paint we found tucked away in a corner of the garage that had been left over from the front door itself and the entry immediately righted itself into a distinguishable area from the rest of the façade. After we put the home on the market, it seems everyone else found the front entry quite easily and a smooth sale resulted.<br />
Later when I drove by the home, I noticed the new owner had added some ornate decoration to either side of that door and screen in another lovely contrasting color – making the entryway even more inviting and easy to find. Each detail dovetailed into the next for one lovely whole picture!</p>
<p>This is a great example of how a simple touch can make a big difference. For excellent advice on increasing your home&#8217;s “attractiveness quotient” to a potential buyer, <a href="mailto:cindy@redheadproperties.com?Subject=Please help increase my attractiveness quotient">contact us</a> at Redhead Properties!</p>
<p>As always, we are never too busy to take great care of your referrals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/05/the-mysteriously-invisible-entryway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redhead Approved: K &amp; H Home Solutions</title>
		<link>http://www.redheadproperties.com/2012/05/redhead-approved-k-h-home-solutions/</link>
		<comments>http://www.redheadproperties.com/2012/05/redhead-approved-k-h-home-solutions/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:27:38 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Concierge List]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Redhead Approved]]></category>
		<category><![CDATA[window installation]]></category>
		<category><![CDATA[window replacements]]></category>
		<category><![CDATA[window restoration]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1902</guid>
		<description><![CDATA[13 years ago, I called Denver local business K &#38; H Home Solutions to have all the windows in my house upgraded. They did a great job. I called them last month as a window we didn’t replace finally cracked. The window was an octagonal shape in the master shower. They came out the next... <a href="http://www.redheadproperties.com/2012/05/redhead-approved-k-h-home-solutions/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/05/logo.jpg"><img class="alignleft size-full wp-image-1904" title="K &amp; H Home Solutions" src="http://www.redheadproperties.com/wp-content/uploads/2012/05/logo.jpg" alt="K &amp; H Home Solutions, Arvada window replacement" width="180" height="82" /></a>13 years ago, I called Denver local business <a href="http://www.khwindows.com/" target="_blank">K &amp; H Home Solutions</a> to have all the windows in my house upgraded. They did a great job. I called them last month as a window we didn’t replace finally cracked.</p>
<p>The window was an octagonal shape in the master shower. They came out the next day and gave me a 40% discount for being a loyal customer.  Anyone I refer to them, as long as they say my name, gets to enjoy that same discount.</p>
<p>Their team is super professional, do great work, and my windows are still fantastic after 13+ years. They will work with investors for fix &amp; flips also.</p>
<p><a href="http://www.khwindows.com/" target="_blank">K &amp; H Home Solutions</a><br />
5805 W. 56th Ave<br />
Arvada, CO 80002<br />
303-421-7100 or 800-421-7101</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/05/redhead-approved-k-h-home-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT Sale?</title>
		<link>http://www.redheadproperties.com/2012/05/short-sale/</link>
		<comments>http://www.redheadproperties.com/2012/05/short-sale/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:34 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[short sale expert]]></category>
		<category><![CDATA[short sale process]]></category>
		<category><![CDATA[short sales colorado]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1894</guid>
		<description><![CDATA[From a purely professional point of view, I would have to solemnly declare that a &#8220;short&#8221; sale is anything but short! What was once a very rare sales situation &#8212; so much so that many agents had never heard of it or barely as a whisper somewhere in the ether known as “difficult real estate... <a href="http://www.redheadproperties.com/2012/05/short-sale/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>From a purely professional point of view, I would have to solemnly declare that a &#8220;short&#8221; sale is anything but<em> short</em>! What was once a very rare sales situation &#8212; so much so that many agents had never heard of it or barely as a whisper somewhere in the ether known as “difficult real estate deals” &#8212; has become the norm to the point that many agents, myself included, have become specialists with these types of transactions.</p>
<p>When I first started in real estate 8 years ago, seeing a house listed as a short sale was deterrent enough that you could comfortably avoid showing it to a client rather than get embroiled in all the extra paperwork it required, should they be interested in making an offer on the property.</p>
<p>The paperwork has been streamlined some since the phenomenon of the short sale has become common place. The time frame, on the other hand, remains a mystery wrapped in an enigma. It takes a great deal of patience to work your way through the short sale process. I&#8217;d like to know, as I’m sure many others do as well – <em>What is the hold up?</em></p>
<p>Once a fair and equitable offer has been received by the bank, time virtually seems to stand still. This makes no sense to me as the Banks are benefiting greatly from <strong>not</strong> having to spend the time and expense of a foreclosure.  In a short sale, the Seller is as invested in making the deal happen quickly – even more so in many cases – as the Buyer. Getting a decent amount for the home without an angry previous owner <strong>trashing</strong> it first is a great resolution for all involved: the bank, the neighborhood the home is in, the seller and the buyer. <em>Why do Banks continue to hinder an expedited closing process in these situations? The slow as molasses process often causes Buyers to back away, Sellers to end up in foreclosure, and Banks out even more money in the end. It&#8217;s a losing battle!</em></p>
<p>Even with a few of the banks adopting <a href="http://rismedia.com/rrein/8321/87133/2424264/35921" target="_blank">new policies regarding short sales</a>, as long as the banks have a way to get around the rules, it doesn&#8217;t necessarily help. The key to working with a short sale property will still remain patience from all parties.</p>
<p><em></em>Perhaps here is a cause the National Association of Realtors should consider taking up on behalf of all the frustrated agents who spend the time and effort to move these transactions through the system, only to come up short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/05/short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irma Drive &#124; Commercial Property in Northglenn, CO</title>
		<link>http://www.redheadproperties.com/2012/04/irma-drive-commercial-property-in-northglenn-co/</link>
		<comments>http://www.redheadproperties.com/2012/04/irma-drive-commercial-property-in-northglenn-co/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:05:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[$250K-$500K]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Northglenn]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[auto shops in northglenn]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1872</guid>
		<description><![CDATA[This commercially zoned, owner-financed .92 acre parcel is a great location just off Leroy Drive &#38; Irma Drive in Northglenn, CO.  The property is adjacent to Al Thomas Park with easy access to I-25. The seller is highly motivated as he is eager to begin development of the property within the next month. Lot/land improvements/amenities for this... <a href="http://www.redheadproperties.com/2012/04/irma-drive-commercial-property-in-northglenn-co/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cindymarlowe.homesincolorado.com/landlots-for-sale/CO/Northglenn/80233/0-IRMA-Dr-63545162"><img class="aligncenter" title="Irma Drive Commercial Property" src="http://photos1.zillow.com/p_e/IS-1s3y3ixv5oh25.jpg" alt="Vacant Land" width="430" height="322" /></a></p>
<p>This commercially zoned, owner-financed .92 acre parcel is a great location just off Leroy Drive &amp; Irma Drive in Northglenn, CO.  The property is adjacent to Al Thomas Park with easy access to I-25. The seller is highly motivated as he is eager to begin development of the property within the next month.</p>
<p>Lot/land improvements/amenities for this lot are as follows:  2 driveways, one on Irma and one on Leroy Drive to the north.   The purchaser of this property will have permanent right of way for both driveways.  A federally required detention pond will cover both parcels of land and there will also be a new fire hydrant set between both properties.  Improvements to this land are scheduled to be done in the Spring of 2012. See the property listing by <a href="http://url.rdesk.com/linktracker.ashx?urlID=10227608&amp;linkName=clicking%20here&amp;messageID=0&amp;contactGuid=&amp;type=qe&amp;subject=" target="_blank">clicking here</a>, or take a look at the PUD: <a href="http://url.rdesk.com/linktracker.ashx?urlID=10227609&amp;linkName=Irma%20Street%20Plat.pdf&amp;messageID=0&amp;contactGuid=&amp;type=qe&amp;subject=" target="_blank">IrmaStreet Plat.pdf</a></p>
<p>If you  would be interested in this incredible opportunity,  please contact me at 303-912-1478 or <a href="http://url.rdesk.com/linktracker.ashx?urlID=10227611&amp;linkName=cindy@redheadproperties.com&amp;messageID=0&amp;contactGuid=&amp;type=qe&amp;subject=" target="_blank">cindy@redheadproperties.com</a>.</p>
<div class="property-details"><div class="property-details-col1"><b>Price:</b> <br /><b>Address:</b> <br /><b>City:</b> <br /><b>State:</b> <br /><b>ZIP:</b> <br /></div><div class="property-details-col2"><b>MLS #:</b> <br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> <br /><b>Bathrooms:</b> <br /><b>Basement:</b> <br /></div><div class="clear"><p><b>Additional Features:</b><br /> </p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/04/irma-drive-commercial-property-in-northglenn-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Redhead&#8217;s Eyes: The house on my street</title>
		<link>http://www.redheadproperties.com/2012/04/from-the-redheads-eyes-the-house-on-my-street/</link>
		<comments>http://www.redheadproperties.com/2012/04/from-the-redheads-eyes-the-house-on-my-street/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:51:35 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[denver real estate conditions]]></category>
		<category><![CDATA[low inventory]]></category>
		<category><![CDATA[sellers market]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1866</guid>
		<description><![CDATA[Last week, we talked about the shift in the market that the low inventories are creating here in Denver. Quite frankly, I haven&#8217;t seen this type of activity in a few years, and it excites me! I&#8217;d love to share with you what I witnessed in my very own neighborhood this week: The house down... <a href="http://www.redheadproperties.com/2012/04/from-the-redheads-eyes-the-house-on-my-street/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, we talked about the <a href="http://www.redheadproperties.com/2012/04/low-inventories-shift-market-in-sellers-favor/" target="_blank">shift in the market</a> that the low inventories are creating here in Denver. Quite frankly, I haven&#8217;t seen this type of activity in a few years, and it excites me! I&#8217;d love to share with you what I witnessed in my very own neighborhood this week:</p>
<p>The house down the street from me went on the market Friday. It was listed at $174,900. I have several buyers that I have been working hard to find homes for, so I immediately set up a preview to see if it was a fit for any of  them. It&#8217;s a nice house and I took a buyer through it on Saturday.  On Sunday, it went under contract having had at least 6 offers submitted. In the worst case scenario, if for any reason that contract falls through, the sellers have options to fall back on.</p>
<p>A seller couldn&#8217;t ask for a better scenario: 2 days to sell your house with multiple offers and likely for more than the asking price. If anyone is thinking about selling your home, please let me know. 303-912-1478</p>
<p>&nbsp;</p>
<p>Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/04/from-the-redheads-eyes-the-house-on-my-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale process shortens</title>
		<link>http://www.redheadproperties.com/2012/04/short-sale-process-shortens/</link>
		<comments>http://www.redheadproperties.com/2012/04/short-sale-process-shortens/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:53:48 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1868</guid>
		<description><![CDATA[You may or may not be aware that one of the largest down sides to short sales is the lengthy process that it takes to get a resolution. However, as of last week, Bank of America is making a change to their process in an effort to cut the wait time down to three weeks.... <a href="http://www.redheadproperties.com/2012/04/short-sale-process-shortens/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/Piggy-Bank.jpg"><img class="alignleft size-thumbnail wp-image-1802" title="Piggy Bank" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/Piggy-Bank-150x150.jpg" alt="" width="150" height="150" /></a>You may or may not be aware that one of the largest down sides to short sales is the lengthy process that it takes to get a resolution. However, as of last week, <a href="http://www.dsnews.com/articles/bofa-makes-changes-to-trim-short-sale-timeline-2012-04-09">Bank of America</a> is making a change to their process in an effort to cut the wait time down to three weeks.</p>
<p>This is great news for anyone that is considering a short sale and is working with B of A. Here&#8217;s hoping the other banks will follow suit.</p>
<p>Cindy is an expert in working with short sales, so if you have been considering a short sale, please let us know how we can help you. 303-912-1478.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/04/short-sale-process-shortens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low inventories shift market in seller&#8217;s favor</title>
		<link>http://www.redheadproperties.com/2012/04/low-inventories-shift-market-in-sellers-favor/</link>
		<comments>http://www.redheadproperties.com/2012/04/low-inventories-shift-market-in-sellers-favor/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:34:02 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Buyer's advice]]></category>
		<category><![CDATA[investor's advice]]></category>
		<category><![CDATA[seller's advice]]></category>
		<category><![CDATA[taking advantage of today's real estate market]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1860</guid>
		<description><![CDATA[It&#8217;s been interesting to watch the shift in the market over the past few months. Historically low interest rates have created a surplus of new buyers to the market, while the other half still remains hesitant to sell, keeping inventories incredibly low. Many of the good properties are only spending a few days on the... <a href="http://www.redheadproperties.com/2012/04/low-inventories-shift-market-in-sellers-favor/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been interesting to watch the shift in the market over the past few months. Historically low interest rates have created a surplus of new buyers to the market, while the other half still remains hesitant to sell, keeping inventories incredibly low. Many of the good properties are only spending a few days on the market, as opposed to the months we&#8217;ve been conditioned to expect.</p>
<p>Over the past several years, sellers that were desperate to get out of their upside-down mortgage were taking any offer that seemed reasonable, even opting for a short sale in many cases. As interest rates dropped, homeowners began to refinance their homes and stay put, rather than risk a loss on their investment.</p>
<p>In a classic economic case of supply and demand, fewer homes and a growing number of buyers means that the market is beginning to shift back in favor of the seller. Sellers are once again enjoying the luxury of considering multiple offers, while buyers are finding that being the lowest (or only) bidder is no longer the winning strategy.</p>
<p>What this means for you:</p>
<p>As a buyer, make sure that you are coming to the table prepared to make a deal. Have your financing in order and know how much money you have to spend. Be prepared to make a counter offer if your initial one is rejected. Keep in mind that you are probably not the only buyer interested in the property, so consider that as well.</p>
<p>As a seller, if you&#8217;ve been toying with the idea of selling your home, now is the time to consider placing it on the market. The demand for homes under $200,000 is especially high, so if your property falls in this price range, you may have a strong opportunity to sell it now.</p>
<p>As an investor, the market is still primed for you to get the best of both worlds &#8212; you can find a property for a relatively low price and be able to flip it in a few months for a decent profit.</p>
<p>Cindy is an expert in helping you through this process, whether you&#8217;re a buyer, seller, or investor. Give her a call today at 303-912-1478 to find out how you can take advantage of this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/04/low-inventories-shift-market-in-sellers-favor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is your agent working for you?</title>
		<link>http://www.redheadproperties.com/2012/03/how-is-your-agent-working-for-you/</link>
		<comments>http://www.redheadproperties.com/2012/03/how-is-your-agent-working-for-you/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:38:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[list with us]]></category>
		<category><![CDATA[seller's tips]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1857</guid>
		<description><![CDATA[As the real estate market begins to improve and news of banks loosening up their lending policies travels around the country, now is the best time to consider placing your home on the market. Low inventories in the Denver market are creating a prime opportunity to sell at or above the asking price. Hiring an... <a href="http://www.redheadproperties.com/2012/03/how-is-your-agent-working-for-you/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2010/08/Hire-A-Real-Estate-Agent.jpg"><img class="alignleft size-medium wp-image-226" title="Hire A Real Estate Agent" src="http://www.redheadproperties.com/wp-content/uploads/2010/08/Hire-A-Real-Estate-Agent-300x199.jpg" alt="" width="300" height="199" /></a>As the real estate market begins to improve and <a href="http://www.trulia.com/blog/kathleen_kat_becker/2012/03/housing_crisis_to_end_in_2012_as_banks_loosen_credit_standards" target="_blank">news of banks loosening up their lending policies</a> travels around the country, now is the best time to consider placing your home on the market. Low inventories in the Denver market are creating a prime opportunity to sell at or above the asking price.</p>
<p>Hiring an agent to sell your property is not a decision to be taken lightly. Taking the time to interview agents will help you to determine the one that will work best with you and for you.</p>
<p>Listing a property isn&#8217;t just a matter of putting the information into the MLS, taking a few photos and setting up a &#8220;for sale&#8221; sign in the yard. When you hire an agent to sell your home, they should come to the table with a detailed plan of how they plan to market that property. After all, they don&#8217;t get paid until the home sells, so they should have already considered what they intend to do in order to make that sale happen.</p>
<p>At Redhead Properties, we have a listing specialist on staff who puts together a detailed description of the home and posts that information, along with photos of the home on multiple sites that host properties for sale, including <a href="http://cindymarlowe.homesincolorado.com" target="_blank">HomesInColorado.com</a>. Our social media expert sends information out to a variety of outlets including <a href="http://www.facebook.com/RedheadProperties" target="_blank">Facebook</a>, <a href="http://twitter.com/theredheadknows" target="_blank">Twitter</a>, <a href="https://plus.google.com/u/0/107311909138570321554/posts" target="_blank">Google Plus</a>, and <a href="http://www.linkedin.com/in/cindymarlowe" target="_blank">LinkedIn</a>. We also have an extensive network of contacts that have requested to receive listing information via email.</p>
<p>Cindy works hard to make sure that your property gets sold and she has so much fun doing it. If you&#8217;re interested in selling your home, please give Cindy a call at 303-912-1478. Start procuring the items on the <a href="http://cindymarlowe.homesincolorado.com/pages/sellers-checklist" target="_blank">seller&#8217;s checklist</a> and she&#8217;ll be ready to help you get started.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/03/how-is-your-agent-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating? Colorado is the place to be</title>
		<link>http://www.redheadproperties.com/2012/03/relocating-colorado-is-the-place-to-be/</link>
		<comments>http://www.redheadproperties.com/2012/03/relocating-colorado-is-the-place-to-be/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:30:32 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Moving to colorado]]></category>
		<category><![CDATA[moving to Denver]]></category>
		<category><![CDATA[relocating to colorado]]></category>
		<category><![CDATA[relocating to Denver]]></category>
		<category><![CDATA[relocation specialist]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1849</guid>
		<description><![CDATA[We&#8217;re going to let you in on a dirty little secret: Colorado is filled with transplants. Meeting a Colorado native is a rare event, it seems, as no one is from here, but we all call it home. It could be the weather and the fact that we can have 80 degree days and a... <a href="http://www.redheadproperties.com/2012/03/relocating-colorado-is-the-place-to-be/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="www.cindymarlowe.homesincolorado.com"><img class="alignleft size-medium wp-image-1850" title="Denver-Colorado-Skyline-with-Mountains-2" src="http://www.redheadproperties.com/wp-content/uploads/2012/03/Denver-Colorado-Skyline-with-Mountains-2-300x200.jpg" alt="" width="300" height="200" /></a>We&#8217;re going to let you in on a dirty little secret: Colorado is filled with transplants. Meeting a Colorado native is a rare event, it seems, as no one is from here, but we all call it home.</p>
<p>It could be the weather and the fact that we can have 80 degree days and a foot of snow in the same week, at any point in the year. It could be endless <a href="http://www.denver.org/visitdenver" target="_blank">recreation opportunities</a>, depending on what tickles your fancy. It could be that the folks here just welcome newbies with open arms and make you feel right at home.</p>
<p>Regardless of if you&#8217;re moving to Colorado for work or pleasure, Cindy is Denver&#8217;s relocation specialist and will help you find the home that will suit your needs. She will help you get acquainted with our fine city by providing you with her <a title="Concierge List" href="http://www.redheadproperties.com/2011/09/concierge-list/">Concierge List</a>, a collection of local service providers that are tried and true.</p>
<p><a href="mailto:cindy@redheadproperties.com?Subject=Relocating to Colorado" target="_blank">Contact Cindy</a> today and let her help make your relocation to the Denver Metro area a fun and exciting process!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/03/relocating-colorado-is-the-place-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to FHA loans are two weeks away</title>
		<link>http://www.redheadproperties.com/2012/03/changes-to-fha-loans-are-two-weeks-away/</link>
		<comments>http://www.redheadproperties.com/2012/03/changes-to-fha-loans-are-two-weeks-away/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:51:26 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Changes to FHA Policy]]></category>
		<category><![CDATA[FHA Loans]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1843</guid>
		<description><![CDATA[You may have heard the news about FHA changing some policies on their loans effective April first. Directly from the HUD announcement, the changes are as follows: The Temporary Payroll Tax Cut Continuation Act of 2011 requires FHA to increase the annual MIP (monthly charge) it collects by 0.10 percent. This change is effective for... <a href="http://www.redheadproperties.com/2012/03/changes-to-fha-loans-are-two-weeks-away/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/Money.jpg"><img class="alignleft size-full wp-image-1608" title="Money" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/Money.jpg" alt="Money House" width="225" height="225" /></a>You may have heard the news about FHA changing some policies on their loans effective April first. Directly from the HUD announcement, the changes are as follows:</p>
<div>
<blockquote><p>The <em>Temporary Payroll Tax Cut Continuation Act of 2011</em> requires FHA to increase the annual MIP (monthly charge) it collects by 0.10 percent. This change is effective for case numbers assigned on or after <strong>April 1, 2012. </strong></p></blockquote>
</div>
<div>
<blockquote><p>The UFMIP (upfront) will be increased from 1 percent to 1.75 percent of the base loan amount. This increase applies regardless of the amortization term or LTV ratio. FHA will continue to permit financing of this charge into the mortgage. This change is effective for case numbers assigned on or after <strong>April 1, 2012.</strong></p></blockquote>
<p>If you are purchasing a home with an FHA loan and you can get it under contract by March 3oth, you should be able to avoid the increase.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/03/changes-to-fha-loans-are-two-weeks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

