<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhead Properties</title>
	<atom:link href="http://www.redheadproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redheadproperties.com</link>
	<description>Colorado property sales and advice for buyers, sellers, investors.</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12937 Lafayette St Unit B &#124; Condo in Thornton, CO</title>
		<link>http://www.redheadproperties.com/2012/01/12937-lafayette-st-unit-b-condo-in-thornton-co/</link>
		<comments>http://www.redheadproperties.com/2012/01/12937-lafayette-st-unit-b-condo-in-thornton-co/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:47:48 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[< $100K]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Thornton]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1581</guid>
		<description><![CDATA[2 bedroom &#124; 2 bath &#124; 1,294 square feet &#124; $97,000 Cindy previewed this home and it needs flooring and paint, but is otherwise a great opportunity for this price! This 2 bedroom/2 bathroom condo is great for the first time buyer! Vaulted ceilings add to the drama when you enter this home. Hardwood &#38;... <a href="http://www.redheadproperties.com/2012/01/12937-lafayette-st-unit-b-condo-in-thornton-co/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>2 bedroom | 2 bath | 1,294 square feet | $97,000</strong></h3>
<p style="text-align: center;"><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/12937-Lafayette.jpg"><img class="size-full wp-image-1809 aligncenter" title="12937 Lafayette" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/12937-Lafayette.jpg" alt="12937 Lafayette" width="450" height="338" /></a></p>
<p>Cindy previewed this home and it needs flooring and paint, but is otherwise a great opportunity for this price!</p>
<p>This 2 bedroom/2 bathroom condo is great for the first time buyer! Vaulted ceilings add to the drama when you enter this home. Hardwood &amp; tile floors are just some of the quality features in this home. All appliances included &#8211; with the washer and dryer, as well in the utility room. Walk to Hunter&#8217;s Glen Park, or relax on the balcony &#8211; either way, this home is ready for you to enjoy!</p>
<h2 style="text-align: center;"><a href="mailto: cindy@redheadproperties.com?Subject=Schedule a showing: 12937 Lafayette">Schedule a showing</a></h2>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $97,000<br /><b>Address:</b> 12937 Lafayette St<br /><b>City:</b> Thornton<br /><b>State:</b> CO<br /><b>ZIP:</b> 80241<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 1061396<br /><b>Square Feet:</b> 1,294<br /><b>Bedrooms:</b> 2<br /><b>Bathrooms:</b> 2<br /><b>Basement (full, 1/2, finished, unfinished):</b> None<br /></div>
</div></code></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/01/12937-lafayette-st-unit-b-condo-in-thornton-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6117 Vrain St &#124; Single family home in Arvada, CO</title>
		<link>http://www.redheadproperties.com/2012/01/6117-vrain-st-single-family-home-in-arvada-co/</link>
		<comments>http://www.redheadproperties.com/2012/01/6117-vrain-st-single-family-home-in-arvada-co/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:51:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[$100K-$250K]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Arvada]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1576</guid>
		<description><![CDATA[3 bedroom &#124; 2 bathroom &#124; 1,292 square feet &#124; $136,000 This Property may be eligible for the FHA $100 down payment program. Ask Cindy for details. We found another great home in Tennyson Hills that is move-in ready! Freshly renovated with wood and tile floors and other updates make this home a great opportunity... <a href="http://www.redheadproperties.com/2012/01/6117-vrain-st-single-family-home-in-arvada-co/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>3 bedroom | 2 bathroom | 1,292 square feet | $136,000</strong></h3>
<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/6117-Vrain.jpg"><img class="aligncenter size-full wp-image-1811" title="6117-Vrain" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/6117-Vrain.jpg" alt="6117-Vrain" width="450" height="337" /></a></p>
<p>This Property may be eligible for the FHA $100 down payment program. Ask Cindy for details.</p>
<p>We found another great home in Tennyson Hills that is move-in ready! Freshly renovated with wood and tile floors and other updates make this home a great opportunity for anyone!  It is located close to parks on a quiet street.  Nice curb appeal with a huge yard, landscaping, and a sprinkler system.Disclosure: Meth Assessment on file.  Information is from the FHA Appraisal and is deemed reliable but not guaranteed.</p>
<h2 style="text-align: center;"><a href="mailto: cindy@redheadproperties.com?Subject=Schedule a showing: 6117 Vrain St">Schedule a showing </a></h2>
<p><span class="description"><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $136,000<br /><b>Address:</b> 6114 Vrain St<br /><b>City:</b> Arvada<br /><b>State:</b> CO<br /><b>ZIP:</b> 80003<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 1062122<br /><b>Square Feet:</b> 1,292<br /><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 2<br /><b>Basement (full, 1/2, finished, unfinished):</b> 912 sq feet, finished<br /></div>
</div></code></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/01/6117-vrain-st-single-family-home-in-arvada-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redhead Approved: Warrior Accounting &amp; Consulting</title>
		<link>http://www.redheadproperties.com/2012/01/redhead-approved-warrior-accounting-consulting/</link>
		<comments>http://www.redheadproperties.com/2012/01/redhead-approved-warrior-accounting-consulting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:28:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Concierge List]]></category>
		<category><![CDATA[Tax Advice]]></category>
		<category><![CDATA[concierge list vendor]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Redhead Approved]]></category>
		<category><![CDATA[tax advisor]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1571</guid>
		<description><![CDATA[This week&#8217;s Redhead Approved vendor is an expert with everyone&#8217;s favorite topic &#8211;  taxes. With tax season upon us, we&#8217;d like to introduce you to Brian Crouse of Warrior Accounting Services. The folks at Warrior are full service accounting and tax specialists for individuals and small business.  Their experienced service covers nearly every aspect of your... <a href="http://www.redheadproperties.com/2012/01/redhead-approved-warrior-accounting-consulting/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/Money.jpg"><img class="alignleft size-full wp-image-1608" title="Money" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/Money.jpg" alt="Money House" width="225" height="225" /></a>This week&#8217;s Redhead Approved vendor is an expert with everyone&#8217;s favorite topic &#8211;  taxes. With tax season upon us, we&#8217;d like to introduce you to Brian Crouse of <a href="http://warrioracs.com/" target="_blank">Warrior Accounting Services</a>. The folks at Warrior are full service accounting and tax specialists for individuals and small business.  Their experienced service covers nearly every aspect of your accounting and tax needs.</p>
<p>They are also endorsed by financial management guru <a href="http://www.daveramsey.com" target="_blank">Dave Ramsey</a>.</p>
<p>For your free consultation, call 720-981-1467 or <a href="mailto: brian.crouse@warrioracs.com?Subject=Referral from Cindy Marlowe" target="_blank">shoot Brian an email</a>.</p>
<p><a href="www.warrioracs.com" target="_blank">Warrior Accounting and Consulting Services</a><br />
5310 Ward Road Suite G-07<br />
Arvada, CO 80002<br />
Phone: (720)981-1467<br />
Fax: (303)328-2962<br />
<a href="mailto:info@warrioracs.com">info@warrioracs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/01/redhead-approved-warrior-accounting-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise, inventories continue to drop</title>
		<link>http://www.redheadproperties.com/2012/01/home-sales-rise-inventories-continue-to-drop/</link>
		<comments>http://www.redheadproperties.com/2012/01/home-sales-rise-inventories-continue-to-drop/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:18:46 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[seller info]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1567</guid>
		<description><![CDATA[The market closed out 2011 with a bang! As of this week, the Denver market is looking at a 36% drop in inventory since the same time last year. With about a 4 month supply of homes currently available, there is talk that the market has begun to balance out and is turning in favor... <a href="http://www.redheadproperties.com/2012/01/home-sales-rise-inventories-continue-to-drop/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/Generic-House-1.jpg"><img class="size-medium wp-image-1568 alignleft" title="Generic House 1" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/Generic-House-1-300x300.jpg" alt="" width="300" height="300" /></a>The market closed out 2011 with a bang! As of this week, the Denver market is looking at a 36% drop in inventory since the same time last year. With about a 4 month supply of homes currently available, there is talk that the market has begun to balance out and is turning in favor of sellers. However, this doesn&#8217;t necessarily mean it&#8217;s become a &#8220;seller&#8217;s market,&#8221; as home values continue to remain fairly static<sup>1</sup>.</p>
<p>We can anticipate that factor shifting as an appreciation in farm land has begun, meaning that this trend will seep into the Denver market as well<sup>2</sup>. Experts are predicting appreciation for this year, although it may be slow and small1. As pending sales continue to rise, the market will find its equilibrium and continue to rebound on its own<sup>3</sup>.</p>
<p>The National Association of REALTORS® maintains a positive outlook, reporting that the majority of home sales in November were first time buyers and those looking to trade up their current homes. They also saw a drop in distressed home sales in 2011<sup>3</sup>.</p>
<p>One of the most encouraging pieces of information was that the average days on market continued to drop at the end of 2011, with fewer homes taking over 12 months to sell. The majority of REALTORS® had properties sold in less than one month<sup>3</sup>. Those homes that are on market for longer than a year are likely to be those priced over $1,000,000<sup>1</sup>.</p>
<p>There is a slightly optimistic projection that home values will rise, but it will be small &#8211; only 3-5%<sup>1,3</sup>.</p>
<p>In all, the projections are positive for those looking to sell their homes in 2012. Now is the right time to put your home on the market and have success selling it.</p>
<h6>Sources:<br />
1. <a href="http://insiderealestatenews.com/2012/01/a-sellers-market/#more-15964" target="_blank">Inside Real Estate News, January 2012<br />
</a>2. <a href="http://realtormag.realtor.org/daily-news/2012/01/03/several-housing-markets-head-for-appreciation-in-2012?cid=WR01052012:38802&amp;ed_rid=3141831" target="_blank">Realtor Mag, January 3, 2012</a><br />
3. <a href="http://insiderealestatenews.com/2012/01/a-sellers-market/#more-15964" target="_blank">REALTORS® Confidence Index, November 2011<br />
</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/01/home-sales-rise-inventories-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redhead Approved: Man With A Van</title>
		<link>http://www.redheadproperties.com/2012/01/redhead-approved-man-with-a-van/</link>
		<comments>http://www.redheadproperties.com/2012/01/redhead-approved-man-with-a-van/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:59:16 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[concierge list vendor]]></category>
		<category><![CDATA[moving day]]></category>
		<category><![CDATA[Redhead Approved]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1529</guid>
		<description><![CDATA[If you&#8217;re moving, there&#8217;s no reason to do it yourself. Call the crew at A Man With A Van and have one of their crews help you out. With over 20 years experience, Man With A Van, Inc. started in Denver and specializes in residential, office, and commercial moves.  All of their services can be... <a href="http://www.redheadproperties.com/2012/01/redhead-approved-man-with-a-van/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/A-Man-With-A-Van-Logo.jpg"><img class="alignleft  wp-image-1799" title="A Man With A Van Logo" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/A-Man-With-A-Van-Logo.jpg" alt="A Man With A Van" width="195" height="194" /></a>If you&#8217;re moving, there&#8217;s no reason to do it yourself. Call the crew at <a href="http://amanwithavan.com" target="_blank">A Man With A Van</a> and have one of their crews help you out.</p>
<p>With over 20 years experience, Man With A Van, Inc. started in Denver and specializes in residential, office, and commercial moves.  All of their services can be customized according to your needs.  They take pride in a crew that has longevity with the company and staff available to answer phones 24 hours a day, 7 days a week.</p>
<p>In addition, if you need storage they have  a climate controlled 6,500 square foot facility available at reasonable monthly rates.</p>
<p>Voted the best moving experience by Denver Westword, you just can&#8217;t go wrong with this team!</p>
<p><span style="text-decoration: underline;"><strong><a href="http://amanwithavan.com" target="_blank">Man With A Van</a></strong></span><br />
4799 Colorado Blvd<br />
Denver, CO 80216<br />
303-937-6600</p>
<hr />
<h5>All of the vendors on the <a href="http://www.redheadproperties.com/wp-content/uploads/2011/10/Concierge-List-Mailer.pdf" target="_blank">Redhead Properties Concierge List</a> are tried and true recommendations from our clients. Would you like to nominate someone to be on our list? <a href="mailto: cindy@redheadproperties.com?Subject=Recommendation for your concierge list">Let us know</a>.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/01/redhead-approved-man-with-a-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is still a good investment</title>
		<link>http://www.redheadproperties.com/2012/01/real-estate-is-still-a-good-investment/</link>
		<comments>http://www.redheadproperties.com/2012/01/real-estate-is-still-a-good-investment/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:57:02 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[myths about investing in real estate]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1539</guid>
		<description><![CDATA[We read an interesting article this week from the Daily Worth, a blog that provides practical tips in regards to money. This particular article spoke about &#8220;the fantasy&#8221; that you can use a real estate investment as a nest egg. While we do agree that it&#8217;s not exactly a retirement plan, we have to disagree... <a href="http://www.redheadproperties.com/2012/01/real-estate-is-still-a-good-investment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redheadproperties.com/wp-content/uploads/2012/01/Piggy-Bank.jpg"><img class="alignleft  wp-image-1802" title="Piggy Bank" src="http://www.redheadproperties.com/wp-content/uploads/2012/01/Piggy-Bank.jpg" alt="" width="248" height="165" /></a>We read an interesting article this week from the <a href="http://dailyworth.com/" target="_blank">Daily Worth</a>, a blog that provides practical tips in regards to money. <a href="http://dailyworth.com/posts/966-Why-Your-Nest-Isn-t-a-Nest-Egg" target="_blank">This particular article</a> spoke about &#8220;the fantasy&#8221; that you can use a real estate investment as a nest egg. While we do agree that it&#8217;s not exactly a retirement plan, we have to disagree that it&#8217;s a poor investment for the future.</p>
<p>Home prices have dropped drastically with the real estate crash, but there are several indicators that <a href="http://dailyworth.com/posts/966-Why-Your-Nest-Isn-t-a-Nest-Egg" target="_blank">the market is starting to come back</a>. Which means that investing in a home is not automatically a financial loss, as the author indicates in the Daily Worth article. With reduced inventories, sellers are able to take advantage of a surplus of buyers, while buyers are still able to capitalize on lower average home prices. This is a win-win for both parties, and will help buyers realize a positive return on their investment.</p>
<p>The market will rebound, but even if it takes five or ten years to find the balance, the truth is that you can <em>always</em> sell a home. When priced correctly and paired with a real estate expert, such as Cindy Marlowe, you can position your property to sell in a down economy and still reap a benefit from the investment.</p>
<p>Let&#8217;s be practical as well. You need a roof over your head. It’s typically smarter to own it than to pay a landlord. Whether you purchased at the height of the real estate boom, if you&#8217;re willing to ride out the storm, you are still better off than if you&#8217;d been renting. If you are wise enough to manage your money and qualify for a loan, you can make smart real estate investments.</p>
<p>Lastly, if you get into a <a href="http://www.facebook.com/pages/Natasha-Wall-Denver-Mortgage-Company/150869078269714?sk=photos" target="_blank">smart mortgage</a>, you can position yourself to pay it off quickly, allowing yourself to live rent free. This frees up the cash to make other investments or stash money away for retirement.</p>
<p>While using your home as your ONLY game plan in your retirement portfolio is probably not the safest bet, using your real estate  as part of the strategy is always a sound investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2012/01/real-estate-is-still-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3421 W Edgemore Pl &#124; Single family home in Sheridan, CO</title>
		<link>http://www.redheadproperties.com/2011/12/3421-w-edgemore-pl-single-family-home-in-sheridan-co/</link>
		<comments>http://www.redheadproperties.com/2011/12/3421-w-edgemore-pl-single-family-home-in-sheridan-co/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:15:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[$100K-$250K]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[appliances included]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[remodeled kitchen]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1556</guid>
		<description><![CDATA[Great bi-level with new beautiful flooring, all rooms are finished. 4 bedrooms (2 up and 2 down) and 2 baths, one on each level. Great price for this square footage. Brand new oversized kitchen with eat-in area. Living room upstairs and large family room down. Could use a little tlc, paint mostly, but in great... <a href="http://www.redheadproperties.com/2011/12/3421-w-edgemore-pl-single-family-home-in-sheridan-co/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.redheadproperties.com/wp-content/uploads/2011/12/IMAG0596.jpg"><img class="wp-image-1804 aligncenter" title="3421-Edgemore" src="http://www.redheadproperties.com/wp-content/uploads/2011/12/IMAG0596-1024x612.jpg" alt="3421-Edgemore Single Family Sheridan" width="553" height="330" /></a></p>
<p style="text-align: left;">Great bi-level with new beautiful flooring, all rooms are finished. 4 bedrooms (2 up and 2 down) and 2 baths, one on each level. Great price for this square footage. Brand new oversized kitchen with eat-in area. Living room upstairs and large family room down. Could use a little tlc, paint mostly, but in great shape. Cul-de-sac location with school and open space behind the home. Large back yard with a large deck. Don’t miss this one that is priced to sell quickly! <a href="http://marketing.remaxdesigncenter.com/59/104859/1611405/index.ipv" target="_blank">Take a virtual tour!</a></p>
<h3> Property Details</h3>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $165,000<br /><b>Address:</b> 3421 W. Edgemore Pl<br /><b>City:</b> Sheridan<br /><b>State:</b> CO<br /><b>ZIP:</b> 80110<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 1056940<br /><b>Square Feet:</b> 1,561<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 2<br /><b>Basement (full, 1/2, finished, unfinished):</b> None<br /></div>
</div></code></p>
<h2 style="text-align: center;"><a href="mailto: cindy@redheadproperties.com?Subject=Schedule a showing: 3421 W Edgemore">Schedule a showing</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2011/12/3421-w-edgemore-pl-single-family-home-in-sheridan-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing you the best in 2012!</title>
		<link>http://www.redheadproperties.com/2011/12/wishing-you-the-best-in-2012/</link>
		<comments>http://www.redheadproperties.com/2011/12/wishing-you-the-best-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:35:26 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1535</guid>
		<description><![CDATA[It’s been such a fabulous year, it began in earnest 2-3-11 &#8212; which happens to be Cindy’s birthday &#8212; her first day of being a realtor full time.  With my most fabulous team, Eunice, Mia and Sandy, we have helped 21 people buy and sell their homes, which is an incredible honor in one year.... <a href="http://www.redheadproperties.com/2011/12/wishing-you-the-best-in-2012/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="happy new year from redhead properties" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQBbHaSe0BIqpBsLJv9TzDoOAfenlf2OU66xQA4-tVtDoqFbMXg" alt="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQBbHaSe0BIqpBsLJv9TzDoOAfenlf2OU66xQA4-tVtDoqFbMXg" width="300" height="168" />It’s been such a fabulous year, it began in earnest 2-3-11 &#8212; which happens to be Cindy’s birthday &#8212; her first day of being a realtor full time.  With my most fabulous team, Eunice, Mia and Sandy, we have helped 21 people buy and sell their homes, which is an incredible honor in one year.</p>
<p>For those that sold and were able to move on to the next stage of their life, we are thrilled to have been able to assist you with that transition.</p>
<p>For the buyers that are in love with their homes and living their new lives, we honor you and sleep well knowing that you are so happy in your new abodes.</p>
<p>For the investors that were able to put a little money in their pockets with their successful adventures – we salute you for your bravery in this market.</p>
<p>As for us, we are all having so much fun helping people, that Cindy keeps asking if she’s going to get arrested – who knew work could be this fun?</p>
<p>All in all, we are tickled purple for such great results in 2011, and are really excited for 2012.</p>
<p>What goals are on your list for 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2011/12/wishing-you-the-best-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2154 E 98th Ave &#124; Single Family Home in Thornton, CO</title>
		<link>http://www.redheadproperties.com/2011/12/2154-e-98th-ave-single-family-home-in-thornton-co/</link>
		<comments>http://www.redheadproperties.com/2011/12/2154-e-98th-ave-single-family-home-in-thornton-co/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:42:00 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[$100K-$250K]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Thornton]]></category>
		<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[3 bathroom]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1549</guid>
		<description><![CDATA[Short Sale ~ 4 bedroom &#124; 3 baths &#124; 2,107 square feet &#124; $155,000 Fantastic short sale opportunity to purchase a beautiful 4 bedroom, 3 bath home with a 2 car garage. Great neighborhood. Home is at the end of street/intersection, very little traffic. Sunny &#38; spacious.  Easy access to shopping and downtown Denver. Updated... <a href="http://www.redheadproperties.com/2011/12/2154-e-98th-ave-single-family-home-in-thornton-co/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Short Sale ~ 4 bedroom | 3 baths | 2,107 square feet | $155,000</h3>
<p style="text-align: center;"><a href="http://www.redheadproperties.com/wp-content/uploads/2011/12/2514-E-98th.jpg"><img class="aligncenter size-full wp-image-1813" title="2514 E 98th" src="http://www.redheadproperties.com/wp-content/uploads/2011/12/2514-E-98th.jpg" alt="2514 E 98th" width="342" height="260" /></a></p>
<p>Fantastic short sale opportunity to purchase a beautiful 4 bedroom, 3 bath home with a 2 car garage. Great neighborhood. Home is at the end of street/intersection, very little traffic. Sunny &amp; spacious.  Easy access to shopping and downtown Denver. Updated with beige carpet, recently painted and new laminate flooring &amp; tile throughout. Basement is open for your customized finish. Fantastic yard with fruit trees, aspens and a perennial and bulb garden in front.   Large kitchen with eat-in area and living room on main floor. Large family room on lower level. 4 spacious bedrooms upstairs. Don&#8217;t miss this opportunity. It&#8217;s priced to sell and won&#8217;t last. Low HOA. 2 Parks in the community.</p>
<h2 style="text-align: center;"><a href="mailto: cindy@redheadproperties.com?Subject=Schedule a showing: 2154 E 98th Ave" target="_blank">Schedule a showing today!</a><code></code></h2>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $155,000<br /><b>Address:</b> 2154 E 98th Ave<br /><b>City:</b> Thornton<br /><b>State:</b> CO<br /><b>ZIP:</b> 80229<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 1056875<br /><b>Square Feet:</b> 2,107<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 3<br /><b>Basement (full, 1/2, finished, unfinished):</b> Partial, Garden Level<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadproperties.com/2011/12/2154-e-98th-ave-single-family-home-in-thornton-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10764 Madison St &#124; Single Family Home in Thornton, CO</title>
		<link>http://www.redheadproperties.com/2011/12/10764-madison-st-single-family-home-in-thornton-co/</link>
		<comments>http://www.redheadproperties.com/2011/12/10764-madison-st-single-family-home-in-thornton-co/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:58:35 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[$100K-$250K]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Thornton]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Single family]]></category>

		<guid isPermaLink="false">http://www.redheadproperties.com/?p=1512</guid>
		<description><![CDATA[3 bedroom &#124; 3 baths &#124; 2,036 square feet &#124; $165,000 We&#8217;ve uncovered another great HUD home! Fantastic 3-bedroom home in a great area with a low HOA ($15/month). Open space behind home is zoned a city park and will not change. Walking distance to Thornton rec center and shopping. This home has 3 bathrooms... <a href="http://www.redheadproperties.com/2011/12/10764-madison-st-single-family-home-in-thornton-co/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #800000;">3 bedroom | 3 baths | 2,036 square feet | $165,000</span></h3>
<div class="wp-caption aligncenter" style="width: 394px"><a href="http://www.cohomefinder.com/p/80233/1154056-10764-Madison-St-Thornton-CO-80233.htm#photo-gallery"><img class="  " title="Thornton single family home agent Cindy Marlowe" src="http://media.metrolist.com/photos/ThumbnailB/2-10/1056521a.jpg?idx=634606633172222830" alt="Thornton 3 bedroom single family home HUD" width="384" height="288" /></a><p class="wp-caption-text">MLS # 1056521</p></div>
